<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Logics</title>
	<atom:link href="http://blog.thelogics.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.thelogics.org</link>
	<description>the blog of thelogics.org</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Anti-spam bot Update</title>
		<link>http://blog.thelogics.org/?p=156</link>
		<comments>http://blog.thelogics.org/?p=156#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:50:46 +0000</pubDate>
		<dc:creator>Larry Gowdy</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.thelogics.org/?p=156</guid>
		<description><![CDATA[I just installed the Si Captcha anti-spam plug-in that will hopefully eliminate most if not all of the bot registrations. If I accidentally deleted a legitimate account, please re-register and let me know so that I will not delete it again.]]></description>
			<content:encoded><![CDATA[<p>I just installed the Si Captcha anti-spam plug-in that will hopefully eliminate most if not all of the bot registrations. If I accidentally deleted a legitimate account, please re-register and let me know so that I will not delete it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thelogics.org/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 Fatal error: Cannot redeclare get_alloptions</title>
		<link>http://blog.thelogics.org/?p=147</link>
		<comments>http://blog.thelogics.org/?p=147#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:25:47 +0000</pubDate>
		<dc:creator>Larry Gowdy</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.thelogics.org/?p=147</guid>
		<description><![CDATA[While updating to WordPress version 3.0, the automatic update from within the dashboard failed. The screen froze and when I attempted to access the blog an error message appeared: &#8220;Fatal error: Cannot redeclare get_alloptions&#8230;&#8221; I did not find any direct reference to the error online, so I tried updating within Fantastico, which appears to have [...]]]></description>
			<content:encoded><![CDATA[<p>While updating to WordPress version 3.0, the automatic update from within the dashboard failed. The screen froze and when I attempted to access the blog an error message appeared: &#8220;Fatal error: Cannot redeclare get_alloptions&#8230;&#8221; </p>
<p>I did not find any direct reference to the error online, so I tried updating within Fantastico, which appears to have worked well. Whew! :-)</p>
<p>Luckily I had just performed a complete backup of everything, so I was not worried about losing data, but I was concerned about a huge amount of time reinstalling files. I am posting this with the hope that anyone else having a similar problem might find the post and hopefully solve the problem as easily as I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thelogics.org/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Search Engine</title>
		<link>http://blog.thelogics.org/?p=137</link>
		<comments>http://blog.thelogics.org/?p=137#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:26:27 +0000</pubDate>
		<dc:creator>Larry Gowdy</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.thelogics.org/?p=137</guid>
		<description><![CDATA[Over a year ago I had mentioned on one of my pages that the MSN&#174; search engine appeared to be undergoing changes. The result was the new Bing&#174; search engine. If you have not seen the new home page of Bing, take a minute and go look. Google&#174; remains the most widely used search engine, [...]]]></description>
			<content:encoded><![CDATA[<p>Over a year ago I had mentioned on one of my pages that the MSN&reg; search engine appeared to be undergoing changes. The result was the new <a href="http://www.bing.com">Bing</a>&reg; search engine. If you have not seen the new home page of Bing, take a minute and go look.</p>
<p>Google&reg; remains the most widely used search engine, and there will always be favor with Google&#8217;s width of data bases, as well as Google&#8217;s high speed and minimalist footprint, but Bing reflects a specific quality that (to my knowledge) is currently only found in Microsoft&reg; products.</p>
<p>Several years back I had written about the differences in the numerous word processors, and that though those like OpenOfficeorg&reg; and WordPerfect&reg; are definitely good products, MS Word&reg; remained the single choice because of its quality of text display. For those of us who may spend eight to twelve hours a day typing, Microsoft&#8217;s clear type smoothing of fonts is a necessity that many of us will not forfeit just because a different word processor might be less expensive or have a few features that Word does not have.</p>
<p>In the field of web design it is easily observed that the majority of layouts are aimed at the younger audiences who prefer television-like animated displays, which is a good thing because everyone of every age bracket should enjoy their time online. Only a relatively small percentage of web designs are aimed more for individuals with a maturity of experience in academics, arts, and sciences. <em>The Logics</em> has been one of my attempts to experiment with and to learn what type of layout might suggest of itself to be mature and of an above average base of topical knowledge. The site still needs a complete rewrite along with a new layout, but the site has been a good start and learning experience. The newer <a href="http://www.ethicsmorals.com">Ethics</a> website is currently receiving a rewrite, which once finished is hoped to possess an improved sense of design, balance, and maturity. (The difficult thing for me with the <em>Ethics</em> site is that it is intended to raise questions within the reader, not give answers to be memorized, and it is not an easy thing for me to keep some of my most favored thoughts unspoken.)</p>
<p>The new Bing home page is a useful compromise between minimalism and animation, and repeatedly I have opined to myself that Bing has a desirable quality that I at present can only term as mature, intelligent, and very much experienced. For many years I have wondered if Microsoft hires experts in psychology and graphic design who choose how the finished products will appear on the screen, but whoever it is that has the final say, I believe that they have done very well with Bing.</p>
<p>I want Google to stay like it is &#8211; fast, small, and very useful &#8211; and I suspect Yahoo may soon have a new design now that Microsoft controls Yahoo (perhaps more minimalist than Google?), but I do like Bing&#8217;s look, and it is something that is rarely found online: classy smart.</p>
<p>All three of the search engines may give different results when searching for a topic, with each of the search engines often providing a different quality of websites that match the keywords. Which search engine is best? I say use all three, and enjoy finding something new each day, like Bing&#8217;s home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thelogics.org/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics website</title>
		<link>http://blog.thelogics.org/?p=135</link>
		<comments>http://blog.thelogics.org/?p=135#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:53:11 +0000</pubDate>
		<dc:creator>Larry Gowdy</dc:creator>
				<category><![CDATA[Ethics]]></category>

		<guid isPermaLink="false">http://blog.thelogics.org/?p=135</guid>
		<description><![CDATA[As the ethics website is being updated, (http://www.ethicsmorals.com), rather than rely on email it has been decided to make use of this blog for contacts. If you have a question about the ethics website, please post it here.]]></description>
			<content:encoded><![CDATA[<p>As the ethics website is being updated, (<a href="http://www.ethicsmorals.com">http://www.ethicsmorals.com</a>), rather than rely on email it has been decided to make use of this blog for contacts. If you have a question about the ethics website, please post it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thelogics.org/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opera Browser Review version 10.10</title>
		<link>http://blog.thelogics.org/?p=129</link>
		<comments>http://blog.thelogics.org/?p=129#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:58:20 +0000</pubDate>
		<dc:creator>Larry Gowdy</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.thelogics.org/?p=129</guid>
		<description><![CDATA[When building websites I use a dual monitor computer with 19” and 15” monitors so that I can see how the websites will fit different sized screens. I also use Explorer®, Firefox®, Google Chrome®, and Opera® browsers to ensure that the websites will display properly in each. Microsoft’s Explorer continues being favored for its quality [...]]]></description>
			<content:encoded><![CDATA[<p>When building websites I use a dual monitor computer with 19” and 15” monitors so that I can see how the websites will fit different sized screens. I also use Explorer®, Firefox®, Google Chrome®, and Opera® browsers to ensure that the websites will display properly in each. Microsoft’s Explorer continues being favored for its quality of display, and though I frequently use Firefox due to its speed and choice of skins, I have been pleasantly surprised with the new Opera version 10.10.</p>
<p>Opera’s turbo mode is said to use Opera’s own servers to compress a web page’s file before sending it to your computer. In my experience the turbo mode does work well, typically increasing load speeds two to three times normal. Although I have not yet actually timed page loads, I am almost certain that Opera is sizably faster than Firefox. The only known drawback of the turbo mode is that graphics arrive with a fair bit of distortion due to being compressed at a high percentage. Nevertheless, the distortion is of little concern since it is a simple thing to turn off the turbo mode and refresh the screen to download a page’s graphics in their best quality.</p>
<p>Most noticed by me is that Firefox and Opera both have recently improved their ability to properly display text. The browsers can now accurately display a tabbed first line in a full-justified paragraph, a thing that only Explorer was able to do previously. Too, Explorer, Firefox, and Opera appear to be handling tables well, but Google Chrome completely fails to display tables that are empty of content but used for coloring of the page’s design. An example can be viewed at <a href="http://repoman.websitedesigningamarillo.com/">http://repoman.websitedesigningamarillo.com/</a>. The red and blue lines display properly in Explorer, Firefox, and Opera, but are not displayed at all in Chrome. I suspect that very few users would ever know of Chrome’s limitations since the errors may not be noticeable without the user viewing the same web pages with Chrome and other browsers. To ensure the web page is properly displayed in all browsers, in the future I will replace the colored tables with fixed lines sized to a similar thickness.</p>
<p>Chrome now has a few choices of browser coloring, but Chrome is still somewhat primitive in feel, look, and use as compared to the steadily increasing refinements of Opera. As soon as I import all of my bookmarks from Firefox and Explorer, Opera may become my main browser.</p>
<p>Opera’s full-screen command (F11) works well, and it also hides the vertical scroll bar. I am accustomed to undoing the full-screen mode by moving the mouse pointer up to the top of the screen on Explorer, Firefox, and Chrome where a click can restore the screen to normal size. Opera is a little different, your only needing to right click anywhere on the screen which results in a menu popping up with the option to toggle the full screen mode. Opera has a lot of added features like mouse gestures, some of which I believe are worth having like the ctrl + scroll acting as page zoom.</p>
<p>At present I am so pleased with Opera’s layout and function that I thought it would be a good thing to sing a little praise for the good work done by the Opera people. </p>
<p><a href="http://www.opera.com/">http://www.opera.com/</a></p>
<p>Favored Skin: ibis_inspire-2_91</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thelogics.org/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome and Other Web Browsers Statistics</title>
		<link>http://blog.thelogics.org/?p=124</link>
		<comments>http://blog.thelogics.org/?p=124#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:19:45 +0000</pubDate>
		<dc:creator>Larry Gowdy</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.thelogics.org/?p=124</guid>
		<description><![CDATA[The Logics, , April, May, June, July, August, September, October, November MS Explorer, , 58.7, 35.5, 10.8, 60.7, 57.4, 56.4, 59.7, 55.9 Firefox, , 28.7, 57.4, 86.8, 27, 30.4, 29.9, 25.1, 27.7 Unknown, , 0.5, 0.5, 0, 0.4, 0.3, 1, 0.6, 0.7 Opera, , 2, 1.4, 0.3, 2.1, 2, 2.4, 2.4, 3.5 Chrome, , 4.5, [...]]]></description>
			<content:encoded><![CDATA[<p>The Logics, , April, May, June, July, August, September, October, November<br />
MS Explorer, , 58.7, 35.5, 10.8, 60.7, 57.4, 56.4, 59.7, 55.9<br />
Firefox, , 28.7, 57.4, 86.8, 27, 30.4, 29.9, 25.1, 27.7<br />
Unknown, , 0.5, 0.5, 0, 0.4, 0.3, 1, 0.6, 0.7<br />
Opera, , 2, 1.4, 0.3, 2.1, 2, 2.4, 2.4, 3.5<br />
Chrome, , 4.5, 1.8, 0.6, 5.1, 4.4, 4.8, 5.1, 6<br />
Mozilla, , 1, 0.7, 0.6, 0.8, 0.8, 1.3, 1.2, 1.2<br />
Safari, , 4, 2.3, 0.4, 3.3, 3.8, 3.5, 5, 4.4<br />
Netscape, , 0.1, 0.1, 0, 0.1, 0.2, 0.1, 0, 0.1<br />
Sony/Ericsson, 0, 0, 0, 0, 0, 0, 0, 0<br />
UP.Browser, , 0, 0, 0, 0.1, 0, 0, 0, 0<br />
Others, , 0, 0, 0, 0, 0.1, 0, 0, 0<br />
Omni Web, , 0, 0, 0, 0, 0, 0, 0, 0<br />
Wget, , 0, 0, 0, 0, 0, 0, 0, 0<br />
K-Melon, , 0, 0, 0, 0, 0.2, 0, 0.1, 0<br />
Nokia, , 0, 0, 0, 0, 0, 0, 0, 0</p>
<p>The Logics Blog, , April, May, June, July, August, September, October, November<br />
MS Explorer, , 50.2, 57.7, 39.2, 29.9, 56.5, 26.8, 37.1, 32.9<br />
Firefox, , 33.4, 21.3, 34, 38.7, 23.4, 14.7, 19.9, 19.5<br />
Unknown, , 6.5, 8.6, 9.6, 5.5, 7.3, 12.8, 9.1, 14.4<br />
Opera, , 5.3, 0.9, 5.7, 3.3, 2.1, 33.5, 22, 8.8<br />
Chrome, , 1.7, 4.5, 2, 8.6, 2.1, 4.2, 4.1, 7.1<br />
Mozilla, , 1.4, 3.1, 7.2, 9.6, 3, 4.6, 4.3, 11.5<br />
Safari, , 0.9, 2, 0.8, 3.4, 2.9, 2.2, 2.5, 4.6<br />
Netscape, , 0.1, 1.4, 0.8, 0.7, 1.9, 0.4, 0.2, 0.8<br />
LibWWW, , 0, 0, 0, 0, 0, 0, 0, 0<br />
Acrobat Webcapture, 0, 0, 0, 0, 0, 0, 0.2, 0<br />
SIE, , 0, 0, 0, 0, 0, 0, 0, 0<br />
Others, , 0, 0, 0, 0, 0, 0.1, 0, 0<br />
K-Melon, , 0, 0, 0, 0, 0.4, 0, 0, 0<br />
Nokia, , 0, 0, 0, 0, 0, 0, 0, 0<br />
Phoenix, , 0, 0, 0, 0, 0, 0.2, 0, 0</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thelogics.org/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivaldi &#8211; Concertos for Two Violins</title>
		<link>http://blog.thelogics.org/?p=117</link>
		<comments>http://blog.thelogics.org/?p=117#comments</comments>
		<pubDate>Sat, 29 Aug 2009 02:54:17 +0000</pubDate>
		<dc:creator>Larry Gowdy</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blog.thelogics.org/?p=117</guid>
		<description><![CDATA[  Worth playing on repeat: Viktoria Mullova and Giuliano Carmignola Andrea Marcon &#8211; conductor Venice Baroque Orchestra Archiv Produktion Total time &#8211; 60:53 #5191993 Emphasis is on cut #8 &#8211; Concerto in D minor, RV 514 Adagio http://www.musicalheritage.com/product/Vivaldi-Concertos-for-Two-Violins/5191993 Listen once for free at http://www.lala.com/#album/432627039258750618 Vivaldi: Concertos for two Vio&#8230;]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Worth playing on repeat:</p>
<p>Viktoria Mullova and Giuliano Carmignola<br />
Andrea Marcon &#8211; conductor<br />
Venice Baroque Orchestra<br />
Archiv Produktion<br />
Total time &#8211; 60:53<br />
#5191993</p>
<p>Emphasis is on cut #8 &#8211; Concerto in D minor, RV 514 Adagio</p>
<p><a title="http://www.musicalheritage.com/product/Vivaldi-Concertos-for-Two-Violins/5191993" href="http://www.musicalheritage.com/product/Vivaldi-Concertos-for-Two-Violins/5191993" target="_self">http://www.musicalheritage.com/product/Vivaldi-Concertos-for-Two-Violins/5191993</a></p>
<p>Listen once for free at <a title="http://www.lala.com/#album/432627039258750618" href="http://www.lala.com/#album/432627039258750618" target="_self">http://www.lala.com/#album/432627039258750618</a></p>
<p><object type="application/x-shockwave-flash" data="http://www.lala.com/external/flash/PlaylistWidget.swf" id="lalaAlbumEmbed" width="300" height="254"><param name="movie" value="http://www.lala.com/external/flash/PlaylistWidget.swf"/><param name="wmode" value="transparent"/><param name="allowNetworking" value="all"/><param name="allowScriptAccess" value="always"/><param name="flashvars" value="albumId=432627039258750618&#038;host=www.lala.com&#038;partnerId=memberalbum"/><embed id="lalaAlbumEmbed" name="lalaAlbumEmbed" src="http://www.lala.com/external/flash/PlaylistWidget.swf" width="300" height="254" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" wmode="transparent" allowNetworking="all" allowScriptAccess="always" flashvars="albumId=432627039258750618&#038;host=www.lala.com&#038;partnerId=memberalbum"></embed></object>
<div style="font-size: 9px; margin-top: 2px;"><a href="http://www.lala.com/album/432627039258750618" title="Vivaldi: Concertos for two Violins - Venice Baroque Orchestra, Viktoria Mullova, Giuliano Carmignola, Andrea Marcon" target="_blank">Vivaldi: Concertos for two Vio&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.thelogics.org/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome and Other Browser Statistics for July 2009</title>
		<link>http://blog.thelogics.org/?p=112</link>
		<comments>http://blog.thelogics.org/?p=112#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:40:37 +0000</pubDate>
		<dc:creator>Larry Gowdy</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.thelogics.org/?p=112</guid>
		<description><![CDATA[  The Logics Blog   Firefox 38.7 % MS Internet Explorer 29.9 % Mozilla 9.6 % Google Chrome 8.6 % Unknown 5.5 % Safari 3.4 % Opera 3.3 % Netscape 0.7 % LibWWW 0%     The Logics   MS Internet Explorer 60.7 % Firefox 27 % Google Chrome 5.1 % Safari 3.3 % Opera  [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><strong>The Logics Blog</strong></p>
<p> </p>
<p>Firefox 38.7 %</p>
<p>MS Internet Explorer 29.9 %</p>
<p>Mozilla 9.6 %</p>
<p>Google Chrome 8.6 %</p>
<p>Unknown 5.5 %</p>
<p>Safari 3.4 %</p>
<p>Opera 3.3 %</p>
<p>Netscape 0.7 %</p>
<p>LibWWW 0%</p>
<p> </p>
<p> </p>
<p><strong>The Logics</strong></p>
<p> </p>
<p>MS Internet Explorer 60.7 %</p>
<p>Firefox 27 %</p>
<p>Google Chrome 5.1 %</p>
<p>Safari 3.3 %</p>
<p>Opera  2.1 %</p>
<p>Mozilla 0.8 %</p>
<p>Unknown 0.4 %</p>
<p>Netscape 0.1 %</p>
<p>UP.Browser (PDA/Phone browser) 0.1 %</p>
<p>Nokia Browser (PDA/Phone browser) 0 %</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thelogics.org/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome Operating System</title>
		<link>http://blog.thelogics.org/?p=104</link>
		<comments>http://blog.thelogics.org/?p=104#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:26:18 +0000</pubDate>
		<dc:creator>Larry Gowdy</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.thelogics.org/?p=104</guid>
		<description><![CDATA[As seemed logical on my blog entry of April 19th, Google has now announced (July 08, 2009 http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html) that it is interested in developing an open source operating system. The next year or so will surely be an interesting era of seeing whether Google will find the soft-spot in Microsoft&#8217;s Windows OS, and whether Google [...]]]></description>
			<content:encoded><![CDATA[<p>As seemed logical on my blog entry of April 19th, Google has now announced (July 08, 2009 <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html">http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html</a>) that it is interested in developing an open source operating system. The next year or so will surely be an interesting era of seeing whether Google will find the soft-spot in Microsoft&#8217;s Windows OS, and whether Google will use the advantage to create a new OS that the public will want.</p>
<p>Linux lovers have tried for years to build a public following, and though Linux has numerous advantages over Windows, Linux is simply too complex for beginners,  too blah for graphics designers, and not yet matured enough to compete against multi-billion dollar companies like Microsoft that can afford to hire design specialists. Regardless of how well a device may work, if it is psychologically displeasing to the public, then the public will not use the device. Yes, it is common for egg-heads to have little concern for aesthetics, and yes, Linux geeks are egg-heads of the favorite kind, but that which is attractive to a geek is not attractive to the general public.</p>
<p>Microsoft has maintained its lead in the OS competition by hiring design specialists, and my curiosity is currently asking whether the favored egg-heads in Google will recognize that Google Chrome&#8217;s future depends almost entirely on how the product is presented to the public. In my city, a business district  has had almost no business in thirty years, even though it used to be the number one spot in the tri-state region. The city planners still today cannot understand the one tiny thing that they did wrong thirty years ago, and the ghost-town district remains as evidence of what near-sighted planning can cause. The &#8216;little thing&#8217; is a portion of Microsoft&#8217;s weak spot, which could easily be manipulated to any other OS&#8217; advantage.  The big question is; will Google approach the new OS with foresight, or will Google make the same simple mistake that thousands of other companies have made, which cost them the loss of business?</p>
<p>It is my current belief that the new Google Chrome operating system will likely be pretty good regardless of how the OS is presented to the public. My concern is whether Google will waste many millions of dollars to create a product that is no more popular than Linux. And not to be unexpected is that Linux developers will copy-cat some of Google Chrome&#8217;s ideas, effectively limiting Google&#8217;s rise in ranks. Yes, I am confident that Google will profit from the Chrome browser, but a few million here and there is nothing like tens of billions.</p>
<p>It&#8217;s going to be an interesting year or two!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thelogics.org/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Browser Update</title>
		<link>http://blog.thelogics.org/?p=100</link>
		<comments>http://blog.thelogics.org/?p=100#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:55:00 +0000</pubDate>
		<dc:creator>Larry Gowdy</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.thelogics.org/?p=100</guid>
		<description><![CDATA[To update my previous comment about Google Chrome not being my choice if limited to only one browser, I happily discovered today that the browser now supports the full screen mode (F11). Firefox recently corrected some of its text display oddities, and if Google does too, well, Google is quickly on its way to becoming [...]]]></description>
			<content:encoded><![CDATA[<p>To update my previous comment about Google Chrome not being my choice if limited to only one browser, I happily discovered today that the browser now supports the full screen mode (F11). Firefox recently corrected some of its text display oddities, and if Google does too, well, Google is quickly on its way to becoming a serious contender.</p>
<p>An excellent add-on for Firefox is &#8220;Any Color,&#8221; the only add-on that I am using aside from a couple themes that I now may never use again. I am anxious for Google to make available a similar tool to change the browser colors. Microsoft&#8217;s history does not lend hope of Internet Explorer ever allowing independent choices of colors, which is quite a shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thelogics.org/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
